Available Hangars
Our Hangar Rental pricing and information is below. Please call us at 815-939-3452 for more information or to schedule an appointment to see our hangars. You can also email us at admin@kvaa.com.
Hangar Name | Door Opening Width | Door Height | Gas Heat* | Monthly Rent | |
1 | A 2 | 41′ 6″ | 12′ ht. | No | $190.00 |
2 | A 3 | 41′ 6″ | 12′ ht. | No | $190.00 |
3 | B 18 | 44′ 6″ | 14′ ht. | No | $190.00 |
4 | B 20 | 44′ 6″ | 14′ ht. | No | $190.00 |
5 | B 21 | 44′ 6″ | 14′ ht. | No | $190.00 |
6 | B 26 | 44′ 6″ | 14′ ht. | No | $215.00 |
7 | C 32 | 41′ 6″ | 12′ ht. | No | $200.00 |
8 | D 42 | 41′ 6″ | 12′ ht. | No | $190.00 |
9 | E 56 | 41′ 6″ | 12′ ht. | No | $190.00 |
10 | G 74 | 43′ 6″ | 14′ ht. | No | $310.00 |
11 | H 82 | 43′ 6″ | 14′ ht. | No | $310.00 |
12 | I 99 | 55′ 6″ | 18′ ht. | Yes | $895.00 |
13 | Exec 9 | 64′ 6″ | 18′ ht. | Yes | $947.00 |
*Tenant is responsible for gas heating charges and electric.