
HANGARS
NAME | WIDTH | HEIGHT | HEAT | RENT |
---|---|---|---|---|
+ EXEC 1 | $925 | |||
A 2 | 41′ 6″ | 12′ | NO | $190 |
A 6 | 41′ 6″ | 12′ | NO | $190 |
A 8 | $190 | |||
B 18 | 44′ 6″ | 14′ | NO | $190 |
B 19 | $190 | |||
B 21 | 44′ 6″ | 14′ | NO | $190 |
B 23 | $190 | |||
B 26 | 44′ 6″ | 14′ | NO | $215 |
C 34 | $215 | |||
D 42 | 41′ 6″ | 12′ | NO | $190 |
D 44 | $215 | |||
E 47 | $215 | |||
E 49 | $215 | |||
E 50 | $215 | |||
E 51 | $215 | |||
E 54 | $215 | |||
G 73 | $310 | |||
G 74 | 43′ 6″ | 14′ | NO | $310 |
G 77 | $850 | |||
H 80 | $310 |
